Discovery Call of The Stones: Limited
Discovery Call of The Stones: Limited is a Wonders of the First event at IMC in Columbia. 45 players are listed. American Texan finished first.
Players
- 1. American Texan, 2-4-0, rated 1,639
- 2. Aviddriver, 2-3-0, rated 1,402
- 3. Baldoo, 6-2-0, rated 1,577
- 4. BranchStaton, 4-2-0, rated 1,609
- 5. Can Pirate, 1-3-0, rated 1,503
- 6. Carolinagirl2021, 4-2-0, rated 1,535
- 7. Chris.Co, 2-4-0, rated 1,467
- 8. Clgmoop, 2-4-0, rated 1,395
- 9. Cryptocoop, 2-1-0, rated 1,442
- 10. DoctaBre, 4-2-0, rated 1,489
- 11. Echoes, 1-2-0, rated 1,490
- 12. Fuzzy_Dragon_4193, 1-3-0, rated 1,410
- 13. Hoffmann427, 3-3-0, rated 1,483
- 14. JaegerYates, 3-3-0, rated 1,390
- 15. Jolly_Otter_1625, 1-1-0, rated 1,491
- 16. JonDoug, 3-3-0, rated 1,516
- 17. Ju663rnaut102, 2-4-0, rated 1,446
- 18. MAGIGAL Dragon Slayer, 3-3-0, rated 1,483
- 19. Mappa, 2-4-0, rated 1,457
- 20. Milvec, 1-4-0, rated 1,380
- 21. Mocha Moe, 8-1-0, rated 1,845
- 22. MrTodd, 4-2-0, rated 1,547
- 23. NateOlBoy, 4-2-0, rated 1,539
- 24. PartyInTheWoodz, 3-3-0, rated 1,498
- 25. Player 285562, 0-2-0, rated 1,460
- 26. Player 285563, 1-1-0, rated 1,455
- 27. Player 285566, 2-4-0, rated 1,520
- 28. PopeNopeIII, 4-2-0, rated 1,530
- 29. Proud_Eagle_2343, 1-2-0, rated 1,417
- 30. RONdango, 1-5-0, rated 1,428
- 31. Rabanero Peppers, 5-2-0, rated 1,658
- 32. RaccoHawk, 3-3-0, rated 1,500
- 33. RoamingBoss, 7-2-0, rated 1,727
- 34. Royal-Cat, 1-3-0, rated 1,559
- 35. Swimb8r92, 0-4-0, rated 1,367
- 36. THE_LEGEND, 5-3-0, rated 1,535
- 37. The Spirit Animal, 4-3-0, rated 1,516
- 38. The Wonders Historian, 0-1-0, rated 1,402
- 39. VasMaximus, 3-3-0, rated 1,475
- 40. Whiplashjackson, 0-1-0, rated 1,382
And 5 more players on this event.
Hosted by IMC. Wonders of the First near Columbia. Every Wonders of the First event. The Wonders of the First ladder.